Round up of Top Accelerators for 2014
“Seed accelerators are fixed-term, cohort-based programs, that include mentorship and educational components and culminate in a public pitch event or demo day.[1] While traditional business incubators are often government-funded, generally take no equity, and focus on biotech, medical technology, clean tech or product-centric companies, accelerators can be either privately or publicly funded and focus on a wide range of industries.”-Wikipedia.
Startups will never find it hard nowadays to launch. From funding to demo day, new startup companies are seeking to attach to top accelerators that can be relied for mentoring, and advice before and after the “pitch”. If you have an idea, now is the right time to invest your time and effort on it, before somebody else does.
What is the difference between Startup or Seed Accelerators and Incubators?
In one paragraph, accelerators normally take one digit equity for externally developed ideas while incubators usually take more equity just because they get external help to develop their inhouse ideas.
Startups of today are really getting it easy with all these new trends, tools and resources available to them.
With Contrib, we’ve carefully weighed all 100 of the worlds best accelerator programs and these are we think the top accelerators for 2014.
Location | Country | # Co’s | $ Exits | $ Funding | Average $ | ||
---|---|---|---|---|---|---|---|
Y Combinator Link | Silicon Valley, CA | US | 693 | $ 2,271,508,100 | $ 3,308,534,542 | $ 4,774,220 | |
TechStars Boulder Link | Boulder, CO | US | 77 | $ 33,000,000 | $ 206,652,323 | $ 2,683,796 | |
AngelPad Link | San Francisco, CA / New York, NY | US | 85 | $ 390,750,000 | $ 203,603,754 | $ 2,395,338 | |
TechStars Boston Link | Boston, MA | US | 71 | $ 9,000,000 | $ 151,665,290 | $ 2,136,130 | |
TechStars NYC Link | New York, NY | US | 47 | $ 22,500,000 | $ 113,580,790 | $ 2,416,612 | |
500startups Link | Silicon Valley, CA | US | 240 | $ 21,300,000 | $ 106,575,503 | $ 444,064 | |
DreamIT Ventures – Philadelphia Link | Philadelphia, PA | US | 63 | $ 500,000 | $ 86,827,031 | $ 1,378,206 | |
Seedcamp Link | London | UK | 118 | $ 17,000,000 | $ 82,397,018 | $ 698,279 | |
Capital Innovators Link | St. Louis, MO | US | 34 | $ 0 | $ 69,206,216 | $ 2,035,476 | |
TechStars Seattle Link | Seattle, WA | US | 41 | $ 1,500,000 | $ 62,523,296 | $ 1,524,958 | |
RockHealth Link | San Francisco, CA | US | 49 | $ 500,000 | $ 60,280,400 | $ 1,230,212 | |
Flashpoint Link | Atlanta, Georgia | US | 38 | $ 0 | $ 60,210,000 | $ 1,584,473 |
No comments yet.